Unofficial Results for Precinct 003-005 - Leonardtown High School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 342 |
| Cox-Krop | 250 |
| Ellis-Andrews | 15 |
| White-Permut | 13 |
| WRITE-IN | 0 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 362 |
| Sonya Dunn | 243 |
| WRITE-IN | 2 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 378 |
| James B. Rutledge, III | 238 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 374 |
| Chris Chaffee | 238 |
| WRITE-IN | 6 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 374 |
| Jack Bailey | 246 |
| WRITE-IN | 0 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 361 |
| BJ Hall | 237 |
| WRITE-IN | 1 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 374 |
| Roy H. Alvey | 240 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 332 |
| Eric Scott Colvin | 278 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 374 |
| Tom Phelan | 242 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 325 |
| John O'Connor | 207 |
| Mike Alderson, Jr. | 81 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 379 |
| Scott R. Ostrow | 234 |
| WRITE-IN | 1 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 451 |
| WRITE-IN | 5 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 412 |
| No Dan Friedman | 88 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 413 |
| WRITE-IN | 23 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 438 |
| WRITE-IN | 20 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 410 |
| WRITE-IN | 16 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 399 |
| WRITE-IN | 18 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 355 |
| Albert "Allie" Babcock | 223 |
| Bill Mattingly | 251 |
| Michael R. White | 203 |
| WRITE-IN | 7 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 307 |
| Steve A. Hall | 305 |
| WRITE-IN | 1 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 213 |
| Liz Cooper | 273 |
| WRITE-IN | 7 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 425 |
| WRITE-IN | 12 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 444 |
| Against the Constitutional Amendme | 159 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 355 |
| Against the Constitutional Amendme | 241 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 334 |
| Against the Constitutional Amendme | 269 |
11/13/2026 2:02:57 PM - 27/27 Precincts Reported