Annual Tax Sale Auction
Christine L. Kelly
Treasurer, St. Mary's County, Maryland
https://www.stmaryscountymd.gov/Treasurer/TaxSaleAuction/
Online Tax Sale to be held on Friday March 6, 2026, at 10:00 a.m.
By virtue of the authority vested in me as County Treasurer for St. Mary's County, Maryland, by the St. Mary's County Code of Ordinances, Chapter 139, and the Annotated Code of the Public General Laws of Maryland Section §14-817. I submit the following list of delinquent taxpayers with their tax liabilities as prescribed by law.
I will sell by Public Auction, to the highest bidder for cash, the several tracts of land or parcels of property described in this advertisement to satisfy and pay all Leonardtown, State, and County taxes due on these listed properties and all St. Mary's County Metropolitan Commission (METCOM) fees that are in arrears on these listed properties for the year(s) noted.
The online tax sale will be located at the following website https://stmarys.marylandtaxsale.com/. Online bidding will begin Friday March 6, 2026, at 10:00 am (March 13, 2026, if the sale is impeded), until all properties in St. Mary's County, are auctioned to the highest bidder for cash.
Online Registration is required to bid at the St. Mary's County Tax Sale. Online Registration is open between Friday, February 6, 2026, and Friday, February 27, 2026, at 12:00 p.m. (noon). There is a $100 refundable registration fee payable via ACH Debit authorization at the time of registration. Late registrations are not accepted.
Successful bidders will be required to pay the full amount of all taxes due on the property as listed in this advertisement and non-refundable auction fees listed on the tax sale auction website. The amount of taxes listed is the balance of all taxes due for each account, including current and prior year taxes. An excel spreadsheet is available for download below.
An account may be removed from the scheduled tax sale auction upon prompt payment of the fees and/or tax liabilities. Payments may be made as follows:
- Online at https://payments.municipay.com/md_stmarys/search until February 24, 2026, at 9:00 pm
- Cashier's Check or Money Order mailed or hand delivered to our office until March 5, 2026, at 4:30 pm
- Cash payment is accepted only in our office until March 5, 2026 at 4:30 pm.
- Our office hours are Monday through Friday 8:00 am – 4:30 pm
-
Mailed Payment:
St. Mary's County Treasurer
P.O. Box 642
Leonardtown, MD 20650 -
Overnight Mail or In Person Payment:
St. Mary's County Treasurer
23150 Leonard Hall Drive
Leonardtown, MD 20650
Hours: 8:00 AM - 4:30 PM Monday - Friday
-
Mailed Payment:
St. Mary's County Treasurer
| Tax Acct # | Owner Name | Address/Location | Assessment | Taxes Dues | Misc Notes | Map Link |
|---|---|---|---|---|---|---|
| 08-001197 | ALTOBELLI FRANK ET AL | PARK AREA OFF WILLOWS RD COLONY SQUARE | $300.00 | $35.25 | Map | |
| 08-040206 | ARRIAGA FLORENCIO TORRES | 21719 SAINT LO PL | $128,967.00 | $3,182.40 | Map | |
| 08-027153 | ARRIAGA FLORENCIO TORRES & VANKIRK SHANNON MICHELLE | 21698 SAINT LO PL | $145,267.00 | $3,555.80 | Map | |
| 03-034933 | ARRIAGA FLORENCIO TORRES VANKIRK SHANNON | 22722 KINDER LN | $138,200.00 | $3,732.72 | Map | |
| 05-055989 | ASHER GARY WAYNE & DEBORAH L | 29190 YE COOLE SPRINGS LN | $91,967.00 | $2,242.22 | Map | |
| 05-040183 | ASHER MARTHA ANN & ASHER MELANIE KAY | 29055 COMMERCE PARK RD | $309,300.00 | $7,698.98 | Map | |
| 02-002795 | BADOO NATHANIEL (METCOM ONLY) | 17213 PINEY POINT RD | $537,300.00 | $2,539.81 | Map | |
| 01-000446 | BALAS PATRICIA E TRUST | 14996 CHESAPEAKE BAY DR | $495,900.00 | $11,418.10 | Map | |
| 07-019556 | BALL JAMES W JR | LOT 22 BLOCK 52 LONGVIEW BEACH | $7,100.00 | $202.21 | Map | |
| 04-017307 | BALL JAMES WALTER JR BALL SHARON RENEE | LOT 16 BLOCK T PLAT 1/35 MILL POINT SHORES | $18,900.00 | $338.13 | Map | |
| 01-000845 | BALL WILLIAM M & BALL GLADYS M | 49625 FRESH POND NECK RD | $105,933.00 | $2,893.85 | Map | |
| 08-025754 | BALLARD BRIAN J | 45829 CIRCLE DR | $257,400.00 | $4,765.15 | Map | |
| 07-014406 | BARNES ANDREW J | LT-6 LONGVIEW | $6,800.00 | $194.87 | Map | |
| 02-023490 | BARNES THOMAS JOSEPH SR & BARNES JEANNIE CHRISTINE | 19882 PREFERENCE WAY | $152,300.00 | $4,054.19 | Map | |
| 08-048894 | BARRETT STEPHEN W | 23632 SOUTH PATUXENT BEACH RD | $694,867.00 | $16,463.28 | Map | |
| 07-020570 | BAUTISTA JORGE | 36773 ROBERTO DR | $154,200.00 | $3,996.73 | Map | |
| 07-003269 | BEALE LAKRESHA | 36766 FIELDING DR | $23,767.00 | $590.97 | Map | |
| 02-004461 | BELL EBALENA JAYE | 20256 POINT LOOKOUT RD | $915,800.00 | $22,226.26 | Map | |
| 03-004619 | BENSON JOHN E BENSON EUNICE R | 43127 SAINT ANDREWS CHURCH RD | $258,300.00 | $6,550.94 | Map | |
| 01-002171 | BISCOE NICHOLAS V & BISCOE CECELIA | 49381 HOLLAND MANOR DR | $238,300.00 | $6,718.34 | Map | |
| 01-002163 | BISCOE NICHOLAS VINCENT & PHILLIPS LEATHIA | 48591 SEA SIDE VIEW RD | $651,200.00 | $32,804.57 | Map | |
| 01-001132 | BISCOE NICHOLAS VINCENT & PHILLIPS LEATHIA E | 48593 SEA SIDE VIEW RD | $382,467.00 | $18,871.56 | Map | |
| 04-016041 | BLACKMON DARRELL BLACKMON MANDY | 36283 MILL POINT RD | $166,333.00 | $4,461.88 | Map | |
| 07-020481 | BLANKS RONALD R SR BLANKS SHAROLYN E | 36817 SANDY LN | $71,100.00 | $2,130.59 | Map | |
| 07-033532 | BLANKS RONALD R SR BLANKS SHAROLYN E | 36821 SANDY LN | $40,867.00 | $1,019.61 | Map | |
| 04-001109 | BLUE CLARENCE W SR & BLUE IDELLAR | LOT 23 BLOCK M PLAT 1/35 MILL POINT SHORES | $8,000.00 | $595.74 | Map | |
| 04-001168 | BONDS BEVERLY AVIS | LOT 3 BLOCK S PLAT 1/35 MILL POINT SHORES | $8,400.00 | $624.24 | Map | |
| 05-049768 | BONNEL GORDON JR & COLLEEN T/E | 28225 MECHANICSVILLE RD | $320,200.00 | $9,059.08 | Map | |
| 05-020638 | BOWMAN TOUJA A & DARLENE D T/E | LOT 186 PLAT 2 SECTION 1 GOLDEN BEACH | $12,000.00 | $222.34 | Map | |
| 08-027536 | BRADSHAW KARL | 46570 MIDWAY DR | $147,567.00 | $3,589.64 | Map | |
| 07-009127 | BREWER FRANK H SR S/O | LT-19 LONGVIEW | $4,500.00 | $202.28 | Map | |
| 08-065101 | BREWER PECSON DOROTHY W | 45716 ROBINSON CT | $247,200.00 | $6,206.97 | Map | |
| 07-021526 | BRINKLEY ARTHUR C & BAIRD CELESTE C | 20624 GOLDEN THOMPSON RD | $203,633.00 | $5,561.53 | Map | |
| 04-040074 | BRINTZENHOFE RICHARD A | LOT 37 BLK B PLAT 1 - SECTION 2 PLAT 8/44 - WICOMICO SHORES | $4,800.00 | $322.14 | Map | |
| 08-093326 | BRISCOE CAROLYN BERNICE & BRISCOE RODNEY LOWELL | 45848 NOLTE CT | $190,567.00 | $4,988.18 | Map | |
| 01-002139 | BRISCOE JOE W | 1.00 ACRES - R/S THREE NOTCH RD - | $88,333.00 | $10,329.69 | Map | |
| 06-035736 | BROWN SHEILA E ETAL | 40530 KAVANAGH RD | $172,000.00 | $4,525.34 | Map | |
| 07-002998 | BROWNING RICHARD & BROWNING ILA | LOT 2 BLOCK 1A LONGVIEW BEACH | $31,100.00 | $1,232.60 | Map | |
| 01-003054 | BRYAN ANNA B ETAL BRYAN PHYLLIS ANN ETAL | 47923 BEACHVILLE RD | $164,267.00 | $1,731.79 | Map | |
| 04-052595 | BUCKLER RONALD S | 36835 DANNYS LN | $151,533.00 | $4,070.53 | Map | |
| 04-000846 | BUDDS CREEK LLC | 27969 BUDDS CREEK RD | $1,435,167.00 | $25,338.02 | Map | |
| 05-038219 | BURROUGHS BENJ H JR | LOT 1601 PLAT 2 SECTION 5 GOLDEN BEACH | $78,200.00 | $4,163.95 | Map | |
| 05-063493 | BURROUGHS BENJAMIN HENRY JR L/ MICHAEL LEE BURROUGHS | PARCEL A EQ 33,362SF PLAT 59/04 MECHANICSVILLE COMM CTR | $1,200.00 | $73.88 | Map | |
| 07-003323 | BURROUGHS BENJAMIN JR | PART LOT 8 BLOCK D GOLDEN SUBDIVISON | $500.00 | $47.36 | Map | |
| 07-003331 | BURROUGHS BENJAMIN JR | LOT 25 PLAT 2/27 PORT SUNLIGHT | $5,400.00 | $237.16 | Map | |
| 08-101116 | BURTIS ROY JEFFREY | 45895 FOXCHASE DR | $196,467.00 | $4,756.06 | Map | |
| 06-019897 | BUTLER JOHN E JR | 42209 RIDGE RD | $140,000.00 | $3,794.20 | Map | |
| 07-032862 | CALDERON OSCAR | 21384 ABELL RD | $202,933.00 | $5,253.98 | Map | |
| 01-046764 | CAPPER DANIEL S TRUSTEE DANIEL S CAPPER REVOCABLE TRUS | OUTPARCEL A PLAT 58/124 LANDS OF CAPPER | $5,700.00 | $165.37 | Map | |
| 01-047922 | CAPPER DANIEL S TRUSTEE DANIEL S CAPPER REVOCABLE TRUS | ROADS-CROSSROADS WAY DAN&ELLYNCTS,STJEROMESPL ST JEROME'S CR | $1,300.00 | $59.32 | Map | |
| 05-029570 | CARDENAS OSNIEL A YANES MARTINEZ DENIA M LOPEZ | 39490 POCAHONTAS DR | $315,667.00 | $7,741.40 | Map | |
| 09-000666 | CARPENTER CHARLES STANLEY (METCOM ONLY) | 16585 PINEY POINT RD | $372,700.00 | $3,462.33 | Map | |
| 08-047650 | CARR RYANT | 19011 POINT LOOKOUT RD | $169,133.00 | $4,421.00 | Map | |
| 03-022080 | CARTER JAMES LEROY | 24100 HOLLYWOOD RD | $274,000.00 | $6,641.85 | Map | |
| 07-017634 | CATHER ANDREW L JR CATHER JAMIE ELIZABETH | 21020 COLTON POINT RD | $326,600.00 | $7,777.48 | Map | |
| 07-010079 | CATHER ANDREW LEROY JR | 38090 CULLINS GASS RD | $136,033.00 | $4,033.70 | Map | |
| 04-002679 | CHAPMAN JULIUS CHAPMAN ERIC | 35881 BAY DR | $120,000.00 | $3,283.20 | Map | |
| 02-007053 | CHEAP HOME FINDERS INC | 18832 PINEY POINT RD | $6,800.00 | $192.84 | Map | |
| 07-039026 | CHESAPEAKE LAND & DEVELOPMENT | 20720 GOLDEN THOMPSON RD 12 | $25,667.00 | $649.21 | Map | |
| 07-039042 | CHESAPEAKE LAND & DEVELOPMENT | 20720 GOLDEN THOMPSON RD 14 | $25,667.00 | $649.21 | Map | |
| 07-039085 | CHESAPEAKE LAND & DEVELOPMENT | 20720 GOLDEN THOMPSON RD 18 | $25,667.00 | $1,391.06 | Map | |
| 07-039166 | CHESAPEAKE LAND & DEVELOPMENT | 20720 GOLDEN THOMPSON RD 25 | $25,667.00 | $1,391.06 | Map | |
| 07-039174 | CHESAPEAKE LAND & DEVELOPMENT | 20720 GOLDEN THOMPSON RD 26 | $25,667.00 | $1,391.06 | Map | |
| 07-039336 | CHESAPEAKE LAND & DEVELOPMENT | 20720 GOLDEN THOMPSON RD 40 | $25,667.00 | $649.21 | Map | |
| 07-032358 | CHESELDINE ALTON FREDERICK | 21,780 SF NR HOLY ANGELS CHURCH AVENUE | $3,900.00 | $176.37 | Map | |
| 07-004397 | CHISHOLM PHOEBE & ROBERT BEATTY | LOT 43 BLOCK 55 LONGVIEW BEACH | $5,100.00 | $225.57 | Map | |
| 03-077934 | CIATTO SCOTT A & CIATTO JO A DURYEE | 22662 DEERHAVEN LN | $119,900.00 | $2,925.76 | Map | |
| 07-004834 | COLE TIMOTHY RANDOLPH | LOT 3 BLOCK 50 PLAT 1/90 LONGVIEW BEACH | $4,500.00 | $138.40 | Map | |
| 04-039904 | COOLEY MONETTE M | 26275 CHANCERY DR | $4,800.00 | $194.57 | Map | |
| 08-101922 | COOPER KRISTAN R (METCOM ONLY) | 46357 COLUMBUS DR | $130,033.00 | $2,358.70 | Map | |
| 05-021049 | COPSEY CRYSTAL D | 28668 OLD VILLAGE RD | $120,933.00 | $3,271.45 | Map | |
| 05-177977 | COPSEY RAYMOND ALLEN JR | 38173 COPSEY FARM LN | $95,367.00 | $2,324.85 | Map | |
| 05-005965 | COPSEY THOMAS E JR & COPSEY MARY HELEN | 28475 CHARLES ST | $218,600.00 | $5,594.83 | Map | |
| 05-040027 | COPSEY THOMAS EUGENE JR MARY HELEN | 28485 CHARLES ST | $13,100.00 | $346.42 | Map | |
| 07-017693 | CURETON JOHN & CURETON CHARLOTTE | LOT 7 BLOCK 7 LONGVIEW BEACH | $6,100.00 | $177.67 | Map | |
| 06-033369 | CURTIS TERREN | LOT 39 SECTION 5 ST MARY'S BEACH | $98,600.00 | $2,428.38 | Map | |
| 04-003462 | CURTIS TERREN LAMAR | 23600 MADDOX RD | $91,400.00 | $2,628.76 | Map | |
| 07-009348 | CURTIS TERREN S/O | LOT 2 BLOCK 23 LONGVIEW BEACH | $3,400.00 | $111.43 | Map | |
| 07-025920 | CURTIS TERREN S/O | LOT 3 BLOCK 23 PLAT 40/162 LONGVIEW BEACH | $3,400.00 | $111.43 | Map | |
| 03-006441 | CUTCHEMBER CHARLES A | 20959 REDGATE LN | $202,000.00 | $5,176.54 | Map | |
| 06-027687 | CUTCHEMBER VICTORIA | 40802 KENNEDY CT | $218,900.00 | $5,310.09 | Map | |
| 05-056020 | DCG LAND LLC | 31.20 ACRES ALSO SEE #05-06351-5 CHARLOTTE HALL | $13,900.00 | $365.87 | Map | |
| 01-048074 | DEAN TINA L | AG PARCEL A PLAT 63/84 LAND OF DEAN | $286,300.00 | $6,864.78 | Map | |
| 02-022257 | DECKER JOHN ROBERT BRENDA ELAINE | 18909 RUSSELL RD | $145,300.00 | $2,407.91 | Map | |
| 07-007043 | DEE MICHAEL S | LOT 79 BLOCK 1 LONGVIEW BEACH | $31,500.00 | $800.96 | Map | |
| 01-029274 | DEFALCO MARY M | 18624 THREE NOTCH RD | $126,500.00 | $11,411.06 | Map | |
| 04-004027 | DILLARD ONRA H TRUSTEE | LOTS 10 & 11 BLOCK L PLAT 1/35 MILL POINT SHORES | $14,200.00 | $578.00 | Map | |
| 08-181486 | DILLON KELLEY SPECIAL NEEDS TR KELLEY MICHAEL TRUSTEE | 23656 GOODWILL WAY | $335,800.00 | $8,320.01 | Map | |
| 08-097429 | DIVINE REALTOR LLC (METCOM ONLY) | 46355 COLUMBUS DR | $140,667.00 | $5,652.42 | Map | |
| 05-020980 | DOUGLAS HOWARD P & DOUGLAS BERNETTE L & | 28874 THOMPSON CORNER RD | $230,700.00 | $3,121.22 | Map | |
| 01-007556 | DOVE TREFTZ INGA P | 49621 FRESH POND NECK RD | $145,900.00 | $3,827.48 | Map | |
| 08-044902 | DOYLE NORMAN G & MARGARET C DOYLE | 20919 WILLOWS RD | $564,667.00 | $13,360.95 | Map | |
| 03-056309 | DRODDY JERRY & DRODDY CHARLOTTE A | LOT 17 PLAT 4/330 G H CHAPPELEARS SUBD | $14,700.00 | $384.98 | Map | |
| 03-011275 | DRODDY JERRY L CHARLOTTE A DRODDY | LOTS 21-22-22A-23 PLAT 4/330 G H CHAPPELEARS SUB | $58,400.00 | $1,446.20 | Map | |
| 03-056317 | DRODDY JERRY LEE & DRODDY CHARLOTTE A | LOT 18 PLAT 4/330 G H CHAPPELEARS SUB | $49,100.00 | $1,220.36 | Map | |
| 08-033978 | DTRT PROPERTIES LLC | 46833 SOUTH SHANGRI-LA DR | $135,067.00 | $3,299.66 | Map | |
| 02-006650 | DYSON PRESTON EUGENE & DYSON LINDA MARIE | 18326 CHERRYFIELD RD | $329,300.00 | $8,248.01 | Map | |
| 07-018185 | DYSON THOMAS R TRUSTEE | LT-26 BLOCK 33 LONGVIEW | $31,100.00 | $791.14 | Map | |
| 06-013538 | EAST COAST INVESTMENTS LLC | 26530 THREE NOTCH RD | $574,500.00 | $11,166.23 | Map | |
| 08-051291 | EDENS ROBERT EDWARD JR LAURA FELICIA | 44847 SHADY HOLLOW LN | $311,133.00 | $7,549.09 | Map | |
| 03-006581 | EDGAR SUZANNE L S/O | 22235 BULL RD | $313,700.00 | $5,472.83 | Map | |
| 07-023219 | EDISON JOHN KENDALL JR | LT-11 BLOCK 58 LONGVIEW | $4,500.00 | $163.93 | Map | |
| 07-002181 | EMERSON TIFFANY & EMERSON DAVID | 36860 OAKLEY DR | $32,200.00 | $1,275.18 | Map | |
| 07-034016 | EMERSON TIFFANY & EMERSON DAVID | 36866 OAKLEY DR | $31,900.00 | $1,263.60 | Map | |
| 08-026904 | EQUITY TRUST COMPANY CUSTODIAN FBO THOMAS GRAVES SOLO 401K PL | 47253 LINCOLN AVE | $70,033.00 | $1,932.04 | Map | |
| 01-022431 | ESTEP DAMON J ESTEP DAVIDA J | 15076 POINT LOOKOUT RD | $164,233.00 | $4,189.88 | Map | |
| 07-004591 | ESTEP RODNEY MATTHEW JR HOLT JACKSON SELINA | LT-6 LONGVIEW | $34,000.00 | $862.30 | Map | |
| 08-011958 | F & H INC A MARYLAND CORPORATION | 22020 CHANCELLORS RUN RD | $906,233.00 | $21,471.88 | Map | |
| 03-085309 | FALCO ERYKA N FALCO MICHAEL F | 44249 BEAVER CREEK DR | $336,400.00 | $8,211.07 | Map | |
| 04-027000 | FARRELL JAMES D & FARRELL CATHERINE | 35899 FEDERAL DR | $4,800.00 | $137.00 | Map | |
| 03-020487 | FARRELL STEPHEN B & FARRELL AMELIA A | 39650 COMPTON ST | $184,500.00 | $4,537.25 | Map | |
| 03-015610 | FARRELL STEPHEN BAXTER & AMELIA ANN T/E | .72ACRE LADY BALTIMORE AV COMPTON | $100,700.00 | $2,473.38 | Map | |
| 01-006444 | FEICHT RORY | LOT 4 PLAT 4/35 WYNNE ACRES | $6,633.00 | $183.20 | Map | |
| 01-017330 | FEICHT RORY F | 47415 LUCAS COVE RD | $261,867.00 | $6,025.70 | Map | |
| 01-008757 | FISCHER ERNEST T ET AL FISCHER ROBERT F | 3.66 ACRES E/S MD RT 235 DAMERON | $48,867.00 | $1,190.08 | Map | |
| 08-153566 | FLOWERS RONALD | 22276 SCOTT CIR | $342,600.00 | $7,697.24 | Map | |
| 07-009011 | FOGLE BEULAH BUCKNER & BUCKNER BEULAH | LT-2 LONGVIEW | $4,500.00 | $138.40 | Map | |
| 01-042203 | FORREST JAMES MELVIN & FORREST MINNIE LEE & | LOT 1 PLAT 7/85 JOSEPH H FORREST SUBD | $7,067.00 | $196.63 | Map | |
| 01-042211 | FORREST JAMES MELVIN & FORREST MINNIE LEE & | LOT 2 PLAT 7/85 JOSEPH H FORREST SUBD | $89,133.00 | $2,155.07 | Map | |
| 01-029924 | FORREST REBECCA LYN & MARTIN JONATHAN SHELBY JR | 18428 THREE NOTCH RD | $169,533.00 | $10,502.71 | Map | |
| 08-097224 | FULTZ DAVID L (PLUS METCOM) | 46349 COLUMBUS DR | $131,267.00 | $7,275.87 | Map | |
| 01-030620 | GARRETT AMINA | LOT 17 SECTION 1 PLAT 2/38 BAY FOREST | $46,567.00 | $1,123.27 | Map | |
| 01-041231 | GARRETT TRANG X | 18475 SHIPWRECK WAY | $539,400.00 | $12,926.73 | Map | |
| 07-017944 | GEN 284 REALTY LLC | 36764 ROBERTO DR | $116,267.00 | $3,196.72 | Map | |
| 03-084450 | GERSCHWILER MIRIAM A GERSCHWILER HANS P | PAR 20A 3.829AC PLAT 66/125 PH 2 PRESERVE AT BIG CHESTNUT | $9,500.00 | $258.73 | Map | |
| 04-005503 | GIBSON MCCOY M JR & GIBSON JEAN F | LOT 16 BLOCK X - PLAT 1/35 - MILL POINT SHORES | $7,800.00 | $219.40 | Map | |
| 08-043248 | GIBSON TIMOTHY A & TONIA J | 46513 WALNUT CT | $218,500.00 | $4,993.94 | Map | |
| 09-002782 | GILL JANET (METCOM ONLY) | 46132 ARTHUR FENWICK LN | $89,600.00 | $913.67 | Map | |
| 09-001522 | GILL JANET S/O (METCOM ONLY) | 46142 ARTHUR FENWICK LN | $221,600.00 | $2,372.25 | Map | |
| 07-010508 | GILL ROBERT WAYNE | LT-18 - - LONGVIEW | $4,500.00 | $202.28 | Map | |
| 08-018618 | GILLIAM JACOB (METCOM ONLY) | 45345 BAREFOOT DR | $222,133.00 | $1,867.72 | Map | |
| 08-074151 | GIRARD MARIE ANNE (METCOM ONLY) | 45902 HALSEY CT | $182,633.00 | $2,795.01 | Map | |
| 08-082758 | GLASPER HENRY & GERALDINE E | 22015 MOJAVE DR | $150,100.00 | $3,775.44 | Map | |
| 08-009503 | GRAY THOMAS H JR & DELORES M GRAY (METCOM ONLY) | 21687 SARATOGA DR | $135,433.00 | $2,376.46 | Map | |
| 08-005761 | GREAT MILLS LLC | 21614 GREAT MILLS RD | $733,033.00 | $18,483.06 | Map | |
| 08-016011 | GREAT MILLS LLC | 21628 GREAT MILLS RD | $1,540,200.00 | $39,636.51 | Map | |
| 08-023522 | GREAT MILLS LLC | 21610 GREAT MILLS RD | $736,900.00 | $18,975.72 | Map | |
| 02-008548 | GREENE WILLIAM H | 46196 DRAYDEN RD | $167,200.00 | $4,418.75 | Map | |
| 02-008556 | GREENE WILLIAM H | 1.23 ACRES L/S DRAYDEN RD DRAYDEN | $11,900.00 | $316.45 | Map | |
| 02-015374 | GREENE WILLIAM H | 46183 DRAYDEN RD | $252,100.00 | $6,411.21 | Map | |
| 02-008653 | GREENWELL PAUL H & SCRIBER TANYA M | 44877 BUCK REDMAN RD | $104,500.00 | $2,918.94 | Map | |
| 07-020228 | GRIFFIN CHARLENE B | LT-3 LONGVIEW | $4,500.00 | $138.40 | Map | |
| 08-044996 | GRIFFIN HENRY LEE | 21241 THREE NOTCH RD | $105,300.00 | $2,931.94 | Map | |
| 04-028503 | GRUBBS RENEE M GRUBBS KENT DOUGLAS | 36725 JOAN DR | $350,067.00 | $2,191.40 | Map | |
| 03-010368 | GUY MARY ELIZABETH | 24625 PIN CUSHION RD | $245,200.00 | $6,100.05 | Map | |
| 05-065917 | GUY WILLIAM E & GUY MARGARET A | 27657 SILVERTON CT | $86,867.00 | $2,118.27 | Map | |
| 08-021856 | HARRIS ANICA DENISE | 20808 HERMANVILLE RD | $142,467.00 | $3,808.21 | Map | |
| 08-021848 | HARRIS VIOLET C | 20840 HERMANVILLE RD | $373,733.00 | $9,643.87 | Map | |
| 07-003781 | HARRIS WYNIECE SPEED | LT-32 - - LONGVIEW | $6,400.00 | $275.94 | Map | |
| 04-006798 | HARROD ALICE C & BOYKIN MABLE | LOT 6 BLOCK G PLAT 1/35 MILL POINT SHORES | $6,600.00 | $283.62 | Map | |
| 04-045904 | HARVEST HOMES INC | OUT LOT B PLAT 36/96 MEADOW WOODS | $500.00 | $40.15 | Map | |
| 02-177967 | HAYDEN JOSEPH FORD JR & HAYDEN SANDRA LEE | 50' PRIVATE R/W - HA PLAT 57/45 JOSEPH HAYDEN JR SUBD | $500.00 | $47.15 | Map | |
| 06-019714 | HAYES MARIAN K | 26835 OAK RIDGE DR | $87,300.00 | $2,153.30 | Map | |
| 06-043259 | HAYES MARIAN K | LOT 8 BLOCK H SECTION 4 PLAT 2/57 ST MARYS BEACH | $10,800.00 | $290.94 | Map | |
| 04-031725 | HIGGS GEORGE A & HIGGS CAROLYN DIANNE | 26511 ANNE CT | $257,267.00 | $6,385.76 | Map | |
| 07-031092 | HILL LUZ | LOT 11 BLOCK 8 LONGVIEW BEACH | $4,500.00 | $138.40 | Map | |
| 07-031106 | HILL LUZ | 36730 OWENS DR | $42,767.00 | $1,434.50 | Map | |
| 02-022648 | HOBBS RENTAL LLC | 44582 DEERFIELD RD | $197,500.00 | $5,117.37 | Map | |
| 07-013345 | HOLLAND WILLIAM | LOT 49 PLAT 2/27 PORT SUNLIGHT | $5,400.00 | $237.16 | Map | |
| 07-013353 | HOLLAND WILLIAM D | LOT 50 PLAT 2/27 PORT SUNLIGHT | $5,400.00 | $237.16 | Map | |
| 07-013388 | HOLLEY LEON W | LOT 21 BLOCK 5 LONGVIEW BEACH | $4,500.00 | $202.28 | Map | |
| 03-029085 | HOLT CECELIA M | 27510 POINT LOOKOUT RD | $221,600.00 | $5,433.07 | Map | |
| 07-026846 | HOLT FREDERICK S/T | LOT 8 BLOCK 7 PLAT 1/80 LONGVIEW BEACH | $6,600.00 | $189.94 | Map | |
| 01-025848 | HOOD PAUL D JR | LOT 11 BLOCK A - SECTION 1 - PARK PINES | $85,867.00 | $3,098.36 | Map | |
| 01-011251 | HOOVER WALLCE FRANKLIN | LOT 6 - SEC 3 PLAT 8/140 - SCOTLAND BEACH | $4,000.00 | $124.40 | Map | |
| 01-011480 | HYSON CHRISTOPHER MARY | 48574 SMITH DR | $277,733.00 | $6,510.39 | Map | |
| 08-035369 | IQBAL RIFAT | 13,285 SQ FT BLOCK C FOREST PARK | $5,700.00 | $166.16 | Map | |
| 05-006805 | IVERSON TYLER & IVERSON PILAR ARLENA BROWN | 25.1210 ACRES PLAT 57/120 CLEOPATRA CURTIS SURVEY | $181,967.00 | $4,429.95 | Map | |
| 02-003333 | J WHITSON ROGERS INC (METCOM ONLY) | 17324 PINEY POINT RD | $237,000.00 | $2,668.34 | Map | |
| 02-012022 | J WHITSON ROGERS INC (METCOM ONLY) | 17305 PINEY POINT RD | $152,900.00 | $2,611.93 | Map | |
| 02-017970 | J WHITSON ROGERS INC (METCOM ONLY) | 45056 LIGHTHOUSE RD | $729,500.00 | $2,668.34 | Map | |
| 08-172188 | JACKSON DEBORAH M (METCOM ONLY) | 20828 PRIMROSE CT | $225,100.00 | $2,566.96 | Map | |
| 07-014457 | JEFFERSON MARY D C/O CAROLYN M SHAW | 1 ACRE N/E HATCHET THICK RD | $86,000.00 | $6,072.41 | Map | |
| 01-017845 | JENNCA PROPERTIES LLC | LOT 2 BLOCK C SECTION 4 PLAT 1/107 SPRING RIDGE | $80,767.00 | $1,919.58 | Map | |
| 03-087468 | JOHNSON MARCELLUS E (PLUS LEON) | 41820 EASTWICK LN | $245,000.00 | $4,541.51 | Map | |
| 06-004121 | JOHNSON PAUL CHRISTIAN & JONES JOYCE ANN | 27044 MORGANZA TURNER RD | $201,200.00 | $5,223.43 | Map | |
| 07-039034 | JONES MELISSA JO | 20720 GOLDEN THOMPSON RD 13 | $25,667.00 | $649.21 | Map | |
| 07-015135 | JONES W THEOPHILUS & JONES CAROLYN G | LT-19,20 LONGVIEW | $9,100.00 | $838.04 | Map | |
| 07-015194 | JORDAN EDWARD S JORDAN ALICE C | 1.00 ACRE N/S MORRIS POINT RD ABELL | $4,267.00 | $191.47 | Map | |
| 07-022247 | KITTRELL SHERRI S/O | 22668 MILL CREEK DR | $203,233.00 | $5,242.09 | Map | |
| 03-074927 | KLINE DAVINA L | 43248 WAVERLY CT | $562,200.00 | $12,243.75 | Map | |
| 04-056671 | KNOTT CATHERINE M & LAZOR DONALD J | OUTLOT B PLAT 62/81 CATHERINE'S REST SUB | $500.00 | $40.15 | Map | |
| 08-118000 | KRAUTH HOWARD & KRAUTH CLAUDIA | 23140 COBBLESTONE LN 110 | $130,000.00 | $3,075.93 | Map | |
| 08-168504 | KRAUTH HOWARD & KRAUTH CLAUDIA | COV PARKING AREA 2 UNIT 110 PHASE ONE WILDEWOOD VILLAGE CON | $6,500.00 | $185.60 | Map | |
| 04-003438 | LANIER HORATIO A | 35857 BAY DR | $6,600.00 | $189.94 | Map | |
