Annual Tax Sale Auction
Christine L. Kelly
Treasurer, St. Mary's County, Maryland
https://www.stmaryscountymd.gov/Treasurer/TaxSaleAuction/
Online Tax Sale to be held on Friday March 7, 2025, at 10:00 a.m.
By virtue of the authority vested in me as County Treasurer for St. Mary's County, Maryland, by the St. Mary's County Code of Ordinances, Chapter 139, and the Annotated Code of the Public General Laws of Maryland Section §14-817. I submit the following list of delinquent taxpayers with their tax liabilities as prescribed by law.
I will sell by Public Auction, to the highest bidder for cash, the several tracts of land or parcels of property described in this advertisement to satisfy and pay all Leonardtown, State, and County taxes due on these listed properties and all St. Mary's County Metropolitan Commission (METCOM) fees that are in arrears on these listed properties for the year(s) noted.
The online tax sale will be located at the following website https://stmarys.marylandtaxsale.com/. Online bidding will begin Friday March 7, 2025, at 10:00 am (March 14, 2025, if the sale is impeded), until all properties in St. Mary's County, are auctioned to the highest bidder for cash.
Online Registration is required to bid at the St. Mary's County Tax Sale. Online Registration is open between Saturday, February 1, 2025, and Friday, February 28, 2025, at 12:00 p.m. (noon). There is a $100 refundable registration fee payable via ACH Debit authorization at the time of registration. Late registrations are not accepted.
Successful bidders will be required to pay the full amount of all taxes due on the property as listed in this advertisement and auction fees listed on the tax sale auction website. The amount of taxes listed is the balance of all taxes due for each account, including current and prior year taxes. An excel spreadsheet is available for download below.
An account may be removed from the scheduled tax sale auction upon prompt payment of the fees and/or tax liabilities. Payments may be made as follows:
- Online at https://payments.municipay.com/md_stmarys/search until February 25, 2025, at 9:00 pm
- Cashier's Check or Money Order mailed or hand delivered to our office until March 6, 2025, at 4:30 pm
- Cash payment is accepted only in our office until March 6, 2025 at 4:30 pm.
- Our office hours are Monday through Friday 8:00 am – 4:30 pm
-
Mailed Payment:
St. Mary's County Treasurer
P.O. Box 642
Leonardtown, MD 20650 -
Overnight Mail or In Person Payment:
St. Mary's County Treasurer
23150 Leonard Hall Drive
Leonardtown, MD 20650
Hours: 8:00 AM - 4:30 PM Monday - Friday
-
Mailed Payment:
St. Mary's County Treasurer
Tax Acct # | Owner Name | Address/Location | Assessment | Taxes Dues | Misc Notes | Map Link |
---|---|---|---|---|---|---|
08-033706 | 22894 THREE NOTCH RD LLC | 22894 THREE NOTCH RD | $1,114,933.00 | $26,788.45 | Map | |
08-012083 | 47673 RELATIVE LANE TRUST M JACKSON TRUSTEE | 47673 RELATIVE LN | $149,600.00 | $3,953.67 | Map | |
06-031862 | ABELL DONNA R & MORGAN LEWIS M & | 42035 WOODLAND RD | $115,033.00 | $3,160.64 | Map | |
05-036232 | ADKINS KEVIN DALE | 27410 FRED LN | $353,000.00 | $7,898.81 | Map | |
01-006800 | ALAMO PROPERTIES LLC | C ST | $4,000.00 | $133.43 | Map | |
01-006819 | ALAMO PROPERTIES LLC | C ST | $4,000.00 | $133.43 | Map | |
08-016208 | ALAMO PROPERTIES LLC | 20575 HERMANVILLE RD | $453,200.00 | $11,024.49 | Map | |
08-048673 | ALAMO PROPERTIES LLC | 23539 MERVELL DEAN RD | $346,100.00 | $8,559.80 | Map | |
08-045879 | ALDRIDGE MARK WAYNE & PESSAGNO GRETCHEN | 23181 TOWN CREEK DR | $210,600.00 | $5,143.95 | Map | |
06-008003 | APEX HEALTH MANAGEMENT LLC | VALLEY DR | $85,600.00 | $2,106.98 | Map | |
08-101671 | ARMSTRONG KERN (METCOM ONLY) | 46350 COLUMBUS DR | $114,300.00 | $3,167.73 | Map | |
08-040206 | ARRIAGA FLORENCIO TORRES | 21719 SAINT LO PL | $112,533.00 | $2,789.37 | Map | |
08-027153 | ARRIAGA FLORENCIO TORRES & VANKIRK SHANNON MICHELLE | 21698 SAINT LO PL | $127,133.00 | $3,121.58 | Map | |
03-034933 | ARRIAGA FLORENCIO TORRES VANKIRK SHANNON | 22722 KINDER LN | $137,467.00 | $3,635.84 | Map | |
05-040183 | ASHER MARTHA ANN & ASHER MELANIE KAY | 29055 COMMERCE PARK RD | $299,700.00 | $7,457.50 | Map | |
03-052257 | AVENMAR COMMUNITY ASSOCIATION C/O AVENMAR LTD PARTNERSHIP | 41165 HERON WAY | $329,633.00 | $7,717.25 | Map | |
03-012743 | BACON ROBERT B JR LINDA SUSAN | 39580 SUNNYSIDE RD | $146,033.00 | $2,829.81 | Map | |
01-000845 | BALL WILLIAM M & BALL GLADYS M | 49625 FRESH POND NECK RD | $102,367.00 | $2,789.32 | Map | |
06-001904 | BANKINS JAMES E & BARBARA E | SUNRISE AVE | $110,000.00 | $2,696.19 | Map | |
07-008813 | BANNISTER KIMBERLY | 22780 OVERLAND DR | $71,100.00 | $2,135.91 | Map | |
07-025408 | BANNISTER KIMBERLY | OVERLAND DR | $4,600.00 | $150.87 | Map | |
02-000857 | BARNES JOSEPH B ET AL BARNES JOSEPH PERNELL ET AL | 19885 PINEY POINT RD | $75,900.00 | $2,231.02 | Map | |
08-103461 | BARNHILL HOLLY L S/O (METCOM PLUS) | 21687 MAINSAIL DR | $303,167.00 | $2,283.38 | Map | |
07-004389 | BARREDO OPHELIA S | UPLAND DR | $4,300.00 | $143.52 | Map | |
07-018703 | BEAM ROBIN SPENCER KIRK LEONARD JR | LT-8 LONGVIEW | $6,800.00 | $204.87 | Map | |
07-001878 | BEITZELL JAMES B SR L/E ROSE E BEITZELL L/E ET AL | GERARDS COVE RD | $50,700.00 | $1,282.07 | Map | |
01-001663 | BELLFIELD BESSIE T & BELLFIELD JOYCE E | 48395 SEA SIDE VIEW RD | $57,000.00 | $1,360.68 | Map | |
06-062679 | BENEDICT FARM INC C/O ROBERT MACK PRESIDENT | PLEASANT VALLEY LN | $500.00 | $56.99 | Map | |
06-062806 | BENEDICT FARM INC C/O ROBERT MACK PRESIDENT | PLEASANT VALLEY LN | $500.00 | $56.99 | Map | |
04-013689 | BLACKMON DARRELL BLACKMON MANDY | SUNRISE AVE | $8,600.00 | $249.00 | Map | |
08-134758 | BLACKWELL JAMES DALE JR (METCOM ONLY) | 22825 GUNSTON DR | $7,600.00 | $1,245.30 | Map | |
07-014945 | BOGAN PROPERTIES LLC | SWAMP LN | $74,000.00 | $2,904.23 | Map | |
08-027536 | BRADSHAW KARL (METCOM PRIOR YRS) | 46570 MIDWAY DR | $127,733.00 | $5,445.44 | Map | |
07-002564 | BRANCH THOMAS M & HILDA B | LT-20 LONGVIEW | $4,500.00 | $148.40 | Map | |
02-002426 | BRISCOE GEORGE W BRISCOE KATIE A | BLACKWELL CT | $74,000.00 | $1,831.69 | Map | |
07-002726 | BROWN COMILLUS & QUEENIE E | LT-3 LONGVIEW | $4,500.00 | $148.40 | Map | |
08-041237 | BROWN MAURICE P S/O | 46863 ROGERS DR | $104,500.00 | $2,588.70 | Map | |
06-035736 | BROWN SHEILA E ETAL | 40530 KAVANAGH RD | $168,233.00 | $4,409.59 | Map | |
04-052595 | BUCKLER RONALD S | 36835 DANNYS LN | $149,600.00 | $4,029.04 | Map | |
08-020469 | BULLOCK JOHN WESLEY (METCOM PRIOR YRS) | 47273 THURMAN DAVIS LN | $92,600.00 | $4,454.48 | Map | |
05-010152 | BUSCHER ROBERT & BUSCHER MAURICIA | GRANT RD | $4,800.00 | $152.41 | Map | |
07-009208 | BUTLER TYRONE BUTLER SHAMEKA | 36765 WILSON DR | $4,500.00 | $148.40 | Map | |
06-028861 | BYROADS DONALD E III | JONES WHARF RD | $97,700.00 | $2,399.42 | Map | |
02-006081 | CALLAWAY TWO LLC | 20730 PINEY POINT RD | $281,800.00 | $7,015.25 | Map | |
02-025469 | CAMERON SUSAN GAIL IRREVO TR | LOTS 3 & 4 BLOCK 13 PLAT 4/122 ST GEORGES BEACH | $18,300.00 | $481.59 | Map | |
06-005330 | CAMP HENRY E | 44939 CLARKS MILL RD | $419,367.00 | $9,748.35 | Map | |
04-002466 | CARPENTER RANDY S | 30880 POINT LOOKOUT RD | $171,600.00 | $4,506.73 | Map | |
08-047650 | CARR RYANT | 19011 POINT LOOKOUT RD | $164,067.00 | $4,303.49 | Map | |
04-001699 | CARTER ERLENA Y TRUSTEE JANET CARTER | MCGLUE RD | $7,000.00 | $209.78 | Map | |
03-022080 | CARTER JAMES LEROY | 24100 HOLLYWOOD RD | $262,100.00 | $6,289.39 | Map | |
04-002563 | CARTER MATTIE G & SIMMONS MAMIE S | WASHINGTON AVE | $6,600.00 | $293.62 | Map | |
07-022751 | CASEY JOHNNIE MACK | 22683 OVERLAND DR | $19,400.00 | $508.87 | Map | |
06-032311 | CECIL ROBERT E | 25070 BRISCOE THOMPSON WAY | $8,600.00 | $242.04 | Map | |
02-013835 | CECIL ROBERT E III | 17494 RIVER DR | $264,933.00 | $6,579.94 | Map | |
01-004220 | CHATMAN MARY | 42,688 SQ FT OFF MD RT 235 P/O UNDERWOOD'S CHOICE | $83,733.00 | $6,942.63 | Map | |
07-039026 | CHESAPEAKE LAND & DEVELOPMENT | 20720 GOLDEN THOMPSON RD 12 | $25,000.00 | $651.47 | Map | |
07-039042 | CHESAPEAKE LAND & DEVELOPMENT | 20720 GOLDEN THOMPSON RD 14 | $25,000.00 | $651.47 | Map | |
07-039336 | CHESAPEAKE LAND & DEVELOPMENT | 20720 GOLDEN THOMPSON RD 40 | $25,000.00 | $1,006.35 | Map | |
03-065995 | CLARKE MARTHA L | 41860 MARTHA'S WAY | $113,833.00 | $2,731.38 | Map | |
03-084140 | CLARKE MARTHA L | MARTHAS WAY | $14,500.00 | $381.20 | Map | |
08-043205 | CLARKE MICHAEL WAYNE & MARTHA L T/E | 46642 YORKTOWN RD | $119,767.00 | $2,942.58 | Map | |
08-074259 | CLARKE MICHAEL WAYNE & MARTHA L T/E | 22501 ARMSWORTHY CT | $154,167.00 | $3,646.36 | Map | |
06-006205 | CLARKE MICHAEL WAYNE & MARTHA LYNN | 43849 SAINT JOHNS RD | $254,767.00 | $6,392.15 | Map | |
06-055230 | CLARKE MICHAEL WAYNE & MARTHA LYNN | 43773 SAINT JOHNS RD | $352,100.00 | $8,672.67 | Map | |
06-055257 | CLARKE MICHAEL WAYNE & MARTHA LYNN | 43793 SAINT JOHNS RD | $370,767.00 | $9,105.64 | Map | |
08-005680 | CLARKE WAYNE E & MARTHA LYNN T/E | 21790 CHANCELLORS RUN RD | $199,600.00 | $4,918.08 | Map | |
06-055249 | CLARKE WAYNE M & MARTHA | 43783 SAINT JOHNS RD | $279,067.00 | $6,979.51 | Map | |
07-030851 | COAST2COAST GROUP LLC | LOT 26 BLOCK 57 LONGVIEW BEACH | $6,800.00 | $204.87 | Map | |
08-180427 | COHN HENRY A | 23540 FDR BLVD | $18,333.00 | $439.88 | Map | |
07-028768 | COLEMAN MARILYN | WILSON DR | $4,500.00 | $212.28 | Map | |
05-037298 | COMMUNITY PLAZA LLC | 29729 THREE NOTCH RD | $408,000.00 | $9,862.03 | Map | |
06-006744 | CONNER MICHAEL A | 24840 SOTTERLEY RD | $453,100.00 | $11,256.27 | Map | |
08-000441 | CONNER MICHAEL A | 21735 THREE NOTCH RD | $446,900.00 | $10,569.53 | Map | |
08-060134 | CONNER MICHAEL A | 20340 POPLAR RIDGE RD | $86,200.00 | $2,127.39 | Map | |
07-018029 | CORONADO ROBYN YORDANO GUERRA | LT-14 LONGVIEW | $4,500.00 | $148.40 | Map | |
02-007908 | CRENSHAW FLAVIENNE G TRUSTEE | 47371 SAINT MARYS MANOR RD | $1,588,033.00 | $36,982.77 | Map | |
04-008200 | CUNNINGHAM KATHY | THISTLE PL | $6,700.00 | $297.48 | Map | |
02-041545 | CUTCHEMBER TERRY D & CUTCHEMBER CASSANDRA M | HAPPYLAND RD | $94,200.00 | $2,321.33 | Map | |
06-027687 | CUTCHEMBER VICTORIA | 40802 KENNEDY CT | $209,867.00 | $5,125.97 | Map | |
03-006670 | DAVIS CHARLES | MCINTOSH RD | $1,000.00 | $61.67 | Map | |
05-020204 | DAVIS WILLIAM LEWIS | 29630 THREE NOTCH RD | $198,600.00 | $3,799.55 | Map | |
06-034462 | DEAN SARAH | 40452 MEDLEYS LN | $119,867.00 | $3,280.23 | Map | |
07-019173 | DELAHAY JOY LOUISE & DELAHAY AMY FAITH | 20925 OAKLAND HALL RD | $189,700.00 | $5,301.51 | Map | |
06-008585 | DENEALE EARL L & JEAN O | TIPPETT RD | $6,200.00 | $187.84 | Map | |
07-030878 | DORSEY SHARON B WATKINS ALFREDA M | LOT 13 BLOCK 45 LONGVIEW BEACH | $4,500.00 | $212.28 | Map | |
08-044902 | DOYLE NORMAN G & MARGARET C DOYLE | 20919 WILLOWS RD | $508,833.00 | $12,012.89 | Map | |
08-005907 | DTRT PROPERTIES LLC A MARYLAND LIMITED LIABILITY C | 21705 GREAT MILLS LN | $157,833.00 | $3,786.69 | Map | |
04-020073 | DUCKWORTH JOHN SHERMAN TRUSTEE DUCKWORK DONNA LYNN (HUDDLE) T | WATERVIEW DR | $4,200.00 | $138.74 | Map | |
07-007132 | DUNCAN JAMES R & SANDRA L | LT-9 LONGVIEW | $4,500.00 | $212.28 | Map | |
07-007140 | DUNCAN JAMES R & SANDRA L | WILSON DR | $4,500.00 | $212.28 | Map | |
04-008332 | DUNCAN SANDRIA W | CENTER DR | $1,300.00 | $69.89 | Map | |
02-006650 | DYSON PRESTON EUGENE & DYSON LINDA MARIE | 18326 CHERRYFIELD RD | $319,900.00 | $8,025.50 | Map | |
03-000931 | EBONARIES REALTY GROUP LLC | RED OAK RD | $21,900.00 | $549.32 | Map | |
05-025710 | EDINGER MATTHEW EDINGER LORI | ROOFTOP CIR | $4,800.00 | $153.25 | Map | |
08-064830 | EDWARDS JONATHAN ROLLIN | 45915 TOWN CREEK SHOP LN | $183,733.00 | $4,674.20 | Map | |
01-022431 | ESTEP DAMON J ESTEP DAVIDA J | 15076 POINT LOOKOUT RD | $161,367.00 | $4,092.41 | Map | |
02-030012 | EVANS DAVID RYAN EVANS KALI CLAUDENE (METCOM ONLY) | 45050 LOIS MARIE LN | $243,100.00 | $1,801.18 | Map | |
08-011958 | F & H INC A MARYLAND CORPORATION | 22020 CHANCELLORS RUN RD | $865,267.00 | $15,125.74 | Map | |
03-020487 | FARRELL STEPHEN B & FARRELL AMELIA A | 39650 COMPTON ST | $177,333.00 | $4,308.88 | Map | |
03-015610 | FARRELL STEPHEN BAXTER & AMELIA ANN T/E | LADY BALTIMORE AVE | $100,700.00 | $2,421.34 | Map | |
07-008740 | FAUNCE AGNES M | 21066 GOLDEN THOMPSON RD | $63,500.00 | $1,595.29 | Map | |
07-008759 | FAUNCE MARY V | 20944 GOLDEN THOMPSON RD | $128,800.00 | $5,492.61 | Map | |
08-023484 | FILLORAMO MICHAEL (METCOM PRIOR YRS) | 45259 ABELL DR | $236,933.00 | $8,074.72 | Map | |
07-009321 | FREEMAN REMETTER C TRUSTEE | LOTS 15 & 16 BLOCK 57 LONGVIEW BEACH | $9,500.00 | $271.14 | Map | |
07-011156 | FRIESS ERNEST L & FRIESS AGNES M FAUNCE | 38180 BEACH RD | $229,900.00 | $5,894.02 | Map | |
07-009437 | FRIESS JOSEPH H JR | 20295 CHARLES HALL CT | $161,900.00 | $3,352.28 | Map | |
07-009178 | FRYE EDNA FOSTER | PLEASANT LN | $4,500.00 | $148.40 | Map | |
01-030620 | GARRETT AMINA | BAY FOREST DR | $44,433.00 | $1,071.60 | Map | |
08-051658 | GIBSON CATHERINE ELIZABETH & EVERETT GERARD L/E ETAL J/T | 46320 DEAN CT | $285,567.00 | $6,878.59 | Map | |
08-175446 | GILLESPIE RAHSAAN LOUIS GILLESPIE MIASIA | FDR BLVD UNIT PARKING 15 | $18,333.00 | $439.88 | Map | |
08-050511 | GONZALEZ VICTOR & LOPEZ ANA M CAMPOS | 21693 KEARSARGE PL | $149,200.00 | $1,925.34 | Map | |
08-120749 | GOOD ROBIN COURTNEY & EUGENE NELSON ST CLAIR | PARCEL B SECTION 2 BAY RIDGE ESTATES | $500.00 | $57.16 | Map | |
08-120757 | GOOD ROBIN COURTNEY & EUGENE NELSON ST CLAIR | PARCEL A SECTION 2 BAY RIDGE ESTATES | $500.00 | $57.16 | Map | |
03-016749 | GRAGAN STEVEN E & GRAGAN DEBRA J | 24030 PIN CUSHION RD | $255,767.00 | $5,943.96 | Map | |
01-013386 | GREEN BRANDON CALEB | 16464 CHESAPEAKE DR | $5,900.00 | $172.56 | Map | |
02-008548 | GREENE WILLIAM H | 46196 DRAYDEN RD | $165,633.00 | $4,386.12 | Map | |
02-008556 | GREENE WILLIAM H | DRAYDEN RD | $11,900.00 | $326.45 | Map | |
02-015374 | GREENE WILLIAM H | 46183 DRAYDEN RD | $245,400.00 | $6,254.11 | Map | |
08-137536 | GREENVIEW WEST SECTION TWO ASSOCIATION INC | LONGFIELDS BLVD | $1,100.00 | $80.12 | Map | |
02-008653 | GREENWELL PAUL H & SCRIBER TANYA M | 44877 BUCK REDMAN RD | $104,500.00 | $2,924.26 | Map | |
05-065917 | GUY WILLIAM E & GUY MARGARET A | 27657 SILVERTON CT | $85,200.00 | $2,098.75 | Map | |
05-039959 | GUY WILLIAM E MARGARET ASHER GUY | 38045 GUY MANOR LN | $136,000.00 | $3,665.91 | Map | |
08-180674 | HADDAD MARIO | 23570 FDR BLVD | $18,333.00 | $439.88 | Map | |
08-021856 | HARRIS ANICA DENISE | 20808 HERMANVILLE RD | $140,033.00 | $3,754.52 | Map | |
07-012047 | HARRIS JAMES E HARRIS JAMAAL MICAEL | 22594 UPLAND DR | $111,900.00 | $3,129.35 | Map | |
04-042689 | HARRISON ROBERT CHARLES JR & LISA ANN WILES T/C | FAIRWAY DR | $4,200.00 | $138.74 | Map | |
01-028065 | HART JAMES ALLAN | 20030 NORTH SNOW HILL MANOR RD | $274,400.00 | $6,686.98 | Map | |
04-006860 | HASKINS CAROLYN H | HUGHES AVE | $7,400.00 | $324.62 | Map | |
06-025560 | HAWKINS VELVET ANN | 25935 THREE NOTCH RD | $176,433.00 | $4,559.46 | Map | |
06-019714 | HAYES MARIAN K | 26835 OAK RIDGE DR | $87,300.00 | $2,148.07 | Map | |
06-043259 | HAYES MARIAN K | OAK RIDGE DR | $10,800.00 | $299.06 | Map | |
04-006925 | HAYWARD HAROLD | CARVER RD | $6,600.00 | $293.62 | Map | |
07-009488 | HEALY JOHN E III | PLEASANT LN | $4,600.00 | $150.87 | Map | |
07-014112 | HEALY JOHN E III | PLEASANT LN | $4,600.00 | $150.87 | Map | |
04-015444 | HENSON JIMMY WAYNE | 39216 SAINT THOMAS DR | $339,200.00 | $8,054.17 | Map | |
01-024728 | HERNANDEZ-CHACON MARRIA JO | 18335 HARTMAN DR | $289,800.00 | $7,015.85 | Map | |
05-060966 | HERTZLER ADEN R HERTZLER SALOMA J | 28270 BRISCOE ANDERSON LN | $353,800.00 | $4,325.22 | Map | |
05-028582 | HERTZLER SAMUEL R & HERTZLER SUSIE ANN | 37465 LOCKES CROSSING RD | $165,000.00 | $4,356.37 | Map | |
03-011941 | HIGGS BARBARA RUTH (METCOM PLUS) | 39916 LADY BALTIMORE AVE | $161,067.00 | $3,852.12 | Map | |
06-014542 | HIGGS RENTALS LLC | 25491 EVAS WAY | $531,133.00 | $14,385.49 | Map | |
06-045790 | HIGGS RENTALS LLC | 25545 JIMMYS LN | $231,833.00 | $5,879.41 | Map | |
04-032640 | HILL JAMES H & HILL ANGELA N | 37313 HILLSVILLE LN | $291,100.00 | $7,423.22 | Map | |
07-031092 | HILL LUZ | OWENS DR | $4,500.00 | $148.40 | Map | |
07-031106 | HILL LUZ | 36730 OWENS DR | $42,700.00 | $1,438.60 | Map | |
09-000933 | HO JOHN & LE YVONNE | 16374 PINEY POINT RD | $371,633.00 | $9,162.44 | Map | |
02-022648 | HOBBS RENTAL LLC | 44582 DEERFIELD RD | $193,233.00 | $5,020.65 | Map | |
07-013329 | HOLLAND JANIS ANN | MCCLEAN DR | $5,700.00 | $258.75 | Map | |
04-016777 | HOLTON DERRICK L | COUNTY RD | $6,000.00 | $185.22 | Map | |
04-026896 | HOWELL DORIS L TURNER FRANK C | NORTH LAKE DR | $4,200.00 | $138.74 | Map | |
03-009866 | HURRY NATHAN E | 42202 GREENWELLS HILL LN | $686,067.00 | $16,653.02 | Map | |
08-022399 | HYDE DEVIN (METCOM ONLY) | 45256 ABELL DR | $298,400.00 | $1,615.21 | Map | |
03-012719 | INSLEY CARLEEN C (METCOM ONLY) | 42249 SAINT JOHNS RD | $207,967.00 | $2,307.77 | Map | |
09-001182 | ISLAND REINA LLC (METCOM PLUS) | 16048 THOMAS RD | $254,167.00 | $6,799.69 | Map | |
05-006805 | IVERSON TYLER & IVERSON PILAR ARLENA BROWN | 39542 PERSIMMON CREEK RD | $180,300.00 | $4,398.96 | Map | |
02-030225 | J WHITSON ROGERS INC A MARYLAND CORPORATION (METCOM ONLY) | 17244 PINEY POINT RD | $452,300.00 | $1,628.42 | Map | |
07-014600 | JOHNSON HAROLD BANKS & CORNELI EDWARD L T/E | FIELDING DR | $4,500.00 | $212.28 | Map | |
03-084310 | JUSTIS JUSTIN JUSTIS JODI | BRAMBLE BERRY LN | $2,600.00 | $99.50 | Map | |
02-021005 | KALIUZHNAIA VALENTINA | 17877 SAINT GEORGES PARK RD | $298,133.00 | $7,286.49 | Map | |
08-179082 | KALMUS CARLEY ELIZABETH LAKMUS RAYMOND M | LAND UNIT 6A PARKI PLAT 72/52 RESIDENCES AT WILDEWOOD | $18,333.00 | $436.05 | Map | |
03-025950 | KHAVKIN DEBORAH ELIZABETH SOMERVILLE | 23874 HOLLYWOOD RD | $137,233.00 | $3,578.50 | Map | |
08-140227 | KIDD JOHN J & JANET J T/E | BRYAN RD | $500.00 | $108.03 | Map | |
03-008096 | KIMARAS VINE LLC (METCOM ONLY) | 24509 POINT LOOKOUT RD | $568,200.00 | $9,631.94 | Map | |
03-074927 | KLINE DAVINA L | 43248 WAVERLY CT | $525,800.00 | $11,557.90 | Map | |
05-017114 | L D JAY INC | DOCKSER DR | $4,600.00 | $147.99 | Map | |
07-014201 | LEWIS JIMMY E | PLEASANT LN | $4,500.00 | $212.28 | Map | |
08-029350 | LEWIS WILLIAM S & DELORES (METCOM PLUS) | 21415 WILLIAMS DR | $217,367.00 | $4,890.63 | Map | |
05-052793 | LITTLE ROBERT J (METCOM ONLY) | 39775 HEARTS DESIRE LN | $185,900.00 | $1,382.67 | Map | |
08-134782 | LOLA PROPERTIES LLC | 23131 THREE NOTCH RD UNIT 2 | $434,933.00 | $10,581.37 | Map | |
08-085293 | LOPEZ VINCENT A (METCOM PLUS) | 45951 SHIELDS CT | $154,600.00 | $4,030.04 | Map | |
07-018584 | LOUERS CHESTER L & ANNE | LT-4 LONGVIEW | $4,500.00 | $148.40 | Map | |
08-129347 | LOWE WILLIAM H & DOROTHY A T/E (METCOM PRIOR YRS) | 45249 ANDY WAY | $239,300.00 | $17,902.20 | Map | |
04-016459 | LOWMAN JOHN H | RIVER DR | $6,700.00 | $297.48 | Map | |
04-000897 | LYNCH JUNE B & LYNCH DONALD W | LINCOLN RD | $1,300.00 | $69.89 | Map | |
08-027722 | MARCH ROBERT WAYNE | 47918 MARY LYNN DR | $190,333.00 | $4,745.53 | Map | |
08-093865 | MARSHALL SYLVIA E ETAL MARSHALL ALISHA (METCOM PLUS) | 45892 SOUTH POTEAT CT | $172,833.00 | $7,570.07 | Map | |
05-035236 | MASON PATRICK H & YOUNG LINDA MARIE | 41204 NEW MARKET TURNER RD | $172,500.00 | $4,054.08 | Map | |
04-013530 | MCCLEAF SEAN | 35941 SUNSET DR | $21,900.00 | $924.37 | Map | |
05-050693 | MCINTOSH MATTHEW M & KATHERINE A | TRACT K 35.92 ACRES GOLDEN BEACH | $60,700.00 | $1,494.76 | Map | |
05-001579 | MD INVESTMENTS 10 ST MARY'S COUNTY LLC | 29857 GRANT RD | $153,600.00 | $3,933.81 | Map | |
01-017861 | MD LAND HOLDINGS LLC | 50250 PENNY LN | $384,533.00 | $9,020.69 | Map | |
08-082863 | MILBURN CYNTHIA M & JOSEPH M SR | 22000 MOJAVE DR | $153,367.00 | $3,839.97 | Map | |
04-001702 | MITCHELL JACQUELINE R S/O | SUNSET DR | $13,200.00 | $549.27 | Map | |
08-021511 | MONSIVAIS DAVID SANDOVAL | 47950 JACKSONS RUN RD | $172,300.00 | $4,494.98 | Map | |
08-033501 | MOORE DONALD SR & LAURA M T/E | 21205 THREE NOTCH RD | $85,500.00 | $2,110.49 | Map | |
04-005848 | MOTHERSHED JEWELL A SNOOK THOMAS R & NANCY K | 25463 MADDOX RD | $348,100.00 | $8,659.93 | Map | |
05-017017 | MURPHY AMBROSE G III | LOT 570 SECTION 2 GOLDEN BEACH | $51,400.00 | $1,281.23 | Map | |
03-011615 | NELSON GEORGE A & NELSON MARY JEAN | 22780 DORSEY ST | $216,267.00 | $4,617.35 | Map | |
05-015480 | NESBIT FRANK III | LOT 598 PLAT 3 SECTION 2 GOLDEN BEACH | $4,600.00 | $147.99 | Map | |
01-024345 | NIEMAN JEFFREY T | 18272 THREE NOTCH RD | $5,200.00 | $222.75 | Map | |
08-069921 | NYE MAXINE | KINGSTON LN | $500.00 | $57.16 | Map | |
08-043884 | O'BRIEN HOME SALES INC | LOT 37 PATUXENT BEACH | $162,567.00 | $3,765.93 | Map | |
07-022255 | PARKER GEORGE PARKER HAZEL | WOODBRUSH DR | $4,500.00 | $148.40 | Map | |
07-002696 | PARKER PHILLIP C & PARKER CHERYL L | MILL CREEK DR | $4,500.00 | $148.40 | Map | |
06-009182 | PATUXENT WEDGEWOOD PROPERTIES LLC | 26400 PENINSULAR DR | $209,333.00 | $5,217.31 | Map | |
08-040818 | PATUXENT WEDGEWOOD PROPERTIES LLC | 44519 REEDER SANDERS LN | $183,433.00 | $4,724.86 | Map | |
08-040842 | PATUXENT WEDGEWOOD PROPERTIES LLC | 23532 MERVELL DEAN RD | $313,533.00 | $7,826.75 | Map | |
07-032269 | PAYNE ANDREW TYLER | 37757 WATERLOO RD | $158,900.00 | $3,125.34 | Map | |
08-036713 | PEGG SHAWN MICHAEL | 46293 PEGG LN | $241,433.00 | $4,418.76 | Map | |
01-042939 | PERISHO EVAN L & PERISHO SHARON ANN | 19833 THREE NOTCH RD | $171,400.00 | $3,237.84 | Map | |
01-016970 | PERISHO EVAN L & SHARON ANN PERISHO | 19801 THREE NOTCH RD | $352,333.00 | $9,926.73 | Map | |
07-022891 | PILKERTON HARRY V JR PILKERTON MARIE K | 21269 OAKLEY RD | $132,700.00 | $3,625.09 | Map | |
07-027877 | PIZZULO ANN E | MCCLEAN DR | $5,400.00 | $170.50 | Map | |
07-039778 | PIZZULO ANN E C/O JOHN PIZZULO | MCCLEAN DR | $5,400.00 | $170.50 | Map | |
03-040496 | POBST GREGORY R | BRETON ST | $20,100.00 | $784.82 | Map | |
01-005871 | POINT LOOKOUT MARINA LLC A MARYLAND LIMITED LIABILITY C | 16244 MILLER'S WHARF RD | $1,879,833.00 | $45,263.31 | Map | |
08-093067 | POOLE KIMBERLY | 45823 NORTH POTEAT CT | $191,300.00 | $4,570.25 | Map | |
07-000367 | POTEAT RAMAS & POTEAT RHONDA | 23124 MEADOW RD | $31,900.00 | $820.77 | Map | |
07-027745 | POWELL VIRGINIA HAWKINS STROTHERS REGINA HAWKINS | FOSTERS NECK DR | $4,200.00 | $141.07 | Map | |
02-039583 | RALEY DENISE A REIBSOME STEPHEN W | 44650 MEDLEYS NECK RD | $340,567.00 | $8,236.95 | Map | |
04-009746 | RALL JACQUELINE HUNT S/O (METCOM PLUS) | 37676 BEVERLY DR | $242,000.00 | $3,724.04 | Map | |
06-063535 | RBA PROPERTIES LLC | 25468 EVAS WAY | $411,800.00 | $9,934.53 | Map | |
