Tax Bill Estimator (06-029000)
Name
WATHEN HOLLY M &
WATHEN RHONDA H
WATHEN RHONDA H
Property Address
24310 WINDY CT
HOLLYWOOD MD 20636
HOLLYWOOD MD 20636
State Assessment
$327,100.00
County Assessment
$308,258.00
Next Year Assessment
$327,100.00
State Assessment
$327,100.00
County Homestead Credit
$12,161.26
Current Bill
| Type | Rate | Amount |
|---|---|---|
| COUNTY | 0.8478 | $2,613.41 |
| STATE | 0.112 | $366.35 |
| FIRE | 0.056 | $172.62 |
| RESCUE | 0.03 | $92.48 |
| SUPP | 0.024 | $73.98 |
| BRF | 0 | $60.00 |
| ESW (1.020003903200624512099921936) | 102.48 | $104.53 |
| VIP | 0 | ($1,000.00) |
| Total | $2,483.37 |
Estimated Bill
| Type | Rate | Amount |
|---|---|---|
| COUNTY | 0.8478 | $2,773.15 |
| STATE | 0.112 | $366.35 |
| FIRE | 0.056 | $183.18 |
| RESCUE | 0.03 | $98.13 |
| SUPP | 0.024 | $78.50 |
| BRF | 0 | $60.00 |
| ESW (1.020003903200624512099921936) | 104.53 | $106.62 |
| VIP | 0 | ($1,000.00) |
| Total | $2,665.94 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.